Study in | USA |
Degrees | Masters/PhD Degrees |
Host Institution(s) | USA Universities and Academic Institutions |
Field(s) of study | Fulbright encourages applications from all fields, including interdisciplinary ones. |
Number of Awards | Around 4,000 foreign students receive it each year. |
Target group | 155 countries around the world |
Deadline | February - October 2024 |
Chevening Scholarships (UK)
Study in | UK |
Degrees | Masters Degree |
Host Institution(s) | Any university in the UK |
Number of Awards | Around 1,500 scholarships will be awarded worldwide. |
Target group | These scholarships are mainly pointed to citizens of Chevening-selected countries. |
Deadline | 1 November 2022 (Annual) |
Vanier Canada Graduate Scholarships (Canada)
Study in | Canada |
Degrees | PhD |
Host Institution(s) | Canadian Universities with Vanier CGS allocation |
Number of Scholarship | Up to 166 scholarships are given annually |
Target group | This scholarship is selected for Vanier CGS to target Canadian citizens, permanent residents of Canada, and international citizens. |
Deadline | 1 November 2023 |
Eiffel Excellence Scholarship Programme (France)
Study in | France |
Degrees | Masters/PhD Degrees |
Host Institution(s) | French Universities and Academic Institutions |
Level of study | Master's degree, engineering, or joint doctoral programs in partnership with a partner institution abroad. |
Target group | International Students |
Deadline | 10 January 2024 |
Swiss Government Excellence Scholarships (Switzerland)
Study in | Swiss |
Degrees | PhD/Postdoctoral Degree |
Host Institution(s) | One of the 10 Swiss cantonal universities, two Swiss federal institutes of technology or public teaching and research institutions. |
Level of study | Doctoral or postdoctoral study or research in any discipline |
Target group | This scholarship targets International students from over 180 countries. |
Deadline | September - December 2023 |
Study in | UK |
Degrees | Masters/PhD Degrees |
Host Institution(s) | University of Cambridge, United Kingdom |
Level of study | ⢠PhD (full-time or part-time*) ⢠MLitt (full-time) ⢠One-year postgraduate course (full-time) |
Target group | Citizens of any country outside the United Kingdom. |
Deadline | 11 October/5 December 2023/4 January 2024 (annual) |
Rhodes Scholarships (UK)
Study in | UK |
Degrees | Masters/PhD Degree |
Host Institution(s) | Oxford University in the UK |
Number of Scholarship | A class of 95 Scholars is Chosean each year |
Target group | Australia, Bermuda, Canada, China, Commonwealth Caribbean (Anguilla, Antigua, the Bahamas, Barbados, Belize, the British Virgin Islands, the Cayman Islands, Dominica, Grenada, Guyana, Montserrat, St Lucia, St. Kitts and Nevis, St. Vincent, Trindad and Tobago, and, the Turks and Caicos Islands), East Africa (Uganda, Tanzania, Rwanda, South Sudan and Burundi), Germany, Hong Kong SAR, India, Israel, Jamaica, Kenya, Malaysia, New Zealand, Pakistan, Saudi Arabia, Singapore, Southern Africa (South Africa, Botswana, Lesotho, Malawi, Namibia and eSwatini), Syria, Jordan, Lebanon, Palestine, United Arab Emirates, United States (50 states of the US, the District of Columbia, and the U.S. territories of American Samoa, Guam, Northern Mariana Islands, Puerto Rico and the U.S. Virgin Islands), West Africa (Benin, Burkina Faso, Cape Verde, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Liberia, Mali, Mauritania, Niger, Nigeria, the island of Saint Helena, Senegal, Sierra Leone, São Tomé and Principe and Togo), Zambia, and Zimbabwe. |
Deadline | July-October 2023 (annual) |
Clarendon Scholarships at the University of Oxford (UK)
Study in | UK |
Degrees | Masters/PhD Degrees |
Host Institution(s) | University of Oxford in the United Kingdom |
Number of Awards | Around 140 scholarships are given every year |
Target group | All Candidates from any country |
Deadline | 5 January/19 January 2024 (annual) |
Macquarie University Vice-Chancellorâs International Scholarships (Australia)
Study in | Australia |
Degrees | Bachelors/Masters Degree |
Host Institution(s) | Macquarie University in Australia |
Number of Awards | Not specified |
Target group | The target of this scholarship is International students from a country other than Australia or New Zealand |
Deadline | Ongoing (annual) |
University of Maastricht Scholarships for High Potential International Students (Netherlands)
Study in | Netherlands |
Degrees | Masters Degree |
Host Institution(s) | Maastricht University, Netherlands |
Number of Awards | 24Â |
Target group | The target of International students from a country outside the EU/EEA. |
Deadline | 1 February 2024 (annual)Â |
Leiden University Excellence Scholarships for International Students (Netherlands)
Study in | Netherlands  |
Degrees | Masters Degree |
Host Institution(s) | Leiden University in The Netherlands. |
Number of Awards | There are number and type of scholarships depend on the budget available to each faculty department. |
Target group | Non-EEA/non-EFTA* nationals; all nationalities for certain courses |
Deadline | 1 October/1 February (annual)Â |
Utrecht University Excellence Scholarships (Netherlands)
Study in | Netherlands |
Degrees | Masters Degree |
Host Institution(s) | Utrecht University, Netherlands |
Number of Awards | Not specified |
Target group | Non-EEA International Students (EEA = the EU countries, Iceland, Liechtenstein and Norway)Â |
Deadline | 1 February 2024 (annual)Â |
Amsterdam Excellence Scholarships (Netherlands)
Study in | Netherlands |
Degrees | Masters Degree |
Host Institution(s) | University of Amsterdam in the Netherlands |
Number of Scholarships | Not specified |
Target group | Non-EU/EEA International Students |
Deadline | 15 January/1 February 2020 (annual)Â |
TU Delft Excellence Scholarships (Netherlands)
Study in | Netherlands |
Degrees | Masters Degree |
Host Institution(s) | TU Delft, The Netherlands |
Number of Scholarships | 2 per faculty |
Target group | International students |
Deadline | 1 December 2023 (annual) |
ENS International Selection Scholarships (France)
Study in | France |
Degrees | Masters Degree |
Host Institution(s) | Ãcole Normale Supérieure in Paris, France |
Number of Scholarships | 10 positions in Sciences and 10 positions in Arts & Humanities. |
Target group | International students |
Deadline | 11 December 2023 (annual)Â |
ETH Excellence Scholarships (Switzerland)
Study in | Switzerland |
Degrees | Masters Degree |
Host Institution(s) | ETH Zurich in Switzerland |
Number of scholarships | The number of annual scholarships depends on the availability of funds. |
Target group | National and International Students |
Deadline | 15 December 2023 (annual)Â |
University of Geneva Excellence Master Fellowships (Switzerland)
Study in | Switzerland |
Degrees | Masters (MS) Degree |
Host Institution(s) | University of Geneva in Switzerland |
Number of Awards | Not specified |
Target group | All students including international students |
Deadline | 28 Feb 2024 (annual)Â |
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Load More